LTS CMIP3C8PW-SDL 8MP Panoramic Fixed Full Color Network IP Turret Camera with Built-in Microphone + Speaker & MD 2.0 - Human and Vehicle Detection
Brand : LTS
- SKU:
- CMIP3C8PW-SDL
- UPC:
- 3653154182978
- Condition:
- New
- Availability:
- In Stock
Overview
Our technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. CMIP3C8PW-SDL is a Platinum, 8 MP, Fixed Turret, Panoramic, 2x 1/1.8" Sensor, 4mm, Full Color, 130dB WDR, DC 12V/PoE Camera.
Features
- High quality imaging with 8 MP resolution
- One image that presents all the scenes covered by the camera
- 24/7 colorful imaging
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 130 dB WDR technology
- Focus on human and vehicle classification based on deep learning
- Active strobe light and audio alarm to warn intruders off
- Water and dust resistant (IP67)
Specifications
Camera | |
Image Sensor | 2 × 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 130 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: -30° to 30°, tilt: -75° to 75° |
Lens | |
Focal Length & FOV | Horizontal FOV: 180° ± 10° |
Lens Mount | M16 |
Focus | Fixed, Dual Lens: 4 MM |
Aperture | F1.0 |
Illuminator | |
Supplement Light Type | White light |
IR Range | Up to 131ft(40 m) |
Video | |
Max. Resolution | 5120 × 1440 |
Main Stream | When WDR is on: 50 Hz: 12.5 fps (5120 × 1440), 60Hz: 15 fps (5120 x 1440) When WDR is off: 50 Hz: 20 fps (5120 × 1440), 60Hz: 20fps (5120 x 1440) |
Sub-Stream | When WDR is on: 50 Hz: 12.5 fps (1920 x 536, 960 x 272), 60Hz: (1920 x 536, 960 x 272) When WDR is off: 50 Hz: 20 fps (1920 x 536, 960 x 272), 60Hz: (1920 x 536, 960 x 272) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Region of Interest (ROI) | 1 fixed region(s) for main stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Network Storage | NAS (NFS, SMB/CIFS), ANR, NVR |
Web Browser | Plug-in required live view: IE 10, IE 11 , Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule, Day, Night |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
Built-in Microphone | Yes |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), alarm input and output, flashing alarm light output, audible alarm output, exception |
General | |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, white light flashing |
Camera Material | Base: metal, cover: metal |
Camera Dimension | Ø 155 mm × 155.3 mm (Ø 6.1" × 6.1") |
Package Dimension | 230 mm × 230 mm × 230 mm (9" × 9" × 9") |
Camera Weight | Approx. 1110 g (2.4 lb.) |
With Package Weight | Approx. 1900 g (4.2 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
Power Supply | 12 VDC ± 25%, 0.79 A, max. 9.5 W, Ø 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.29 A to 0.18 A, max. 10.5 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Approval | |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
9924