Bolide BN8109HA/NDAA 5MP IR Wide Angle Lens Indoor Dome IP Camera with AI and Audio
Brand : Bolide
- SKU:
- BN8109HA/NDAA
- UPC:
- 3653164112996
- Condition:
- New
- Availability:
- In Stock
Note - This item has free shipping.
Overview
The new iPac AI is a true next generation of video surveillance cameras. 8MP resolution displays crisp 4K resolution with more accurate line, colors, and improved capabilities to identify people and objects in a video surveillance application. This solution is suitable for coverage of large areas and events where extensive digital zoom is required. Every iPac AI camera also packs features that simplify installations and add utility such as audio recording and alarm relays.
H.265 5MP 2.8mm Wide Angle Lens Indoor IR Mini Dome Camera, POE, 12VDC, SD Card Slot, IR Up to 75ft, with Built-in Audio, NDAA Compliant
Features
- 5MP Ultra HD Resolution
- NDAA Compliant
- H.265 Compression
- 2.8mm Wide Angle Fixed Lens
- IR Up to 65 Feet
- Built-in Microphone
- Indoor Housing
- ONVIF Compliant
- P2P Support
- Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID)
Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD)
Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD)
license Plate Detection(LPD)Rare Sound Detection(RSD)
Specifications
Model name | BN8109HA/NDAA | ||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||
Imaging Device | 1/2.7" | ||||||||||||||||||||||||||
Effective Pixels | 5MP 2880(H)x1620(V) | ||||||||||||||||||||||||||
Scanning System | Progressive CMOS | ||||||||||||||||||||||||||
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||||||||||||||||||||||||||
Lens Type | |||||||||||||||||||||||||||
Focal Length (Zoom Ratio) | 2.8mm | ||||||||||||||||||||||||||
Max. Aperture Ratio | F No. 1.6 | ||||||||||||||||||||||||||
Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° | ||||||||||||||||||||||||||
Min. Object Distance | 1.8M | ||||||||||||||||||||||||||
Lens Type | Fixed(M12) | ||||||||||||||||||||||||||
Operational | |||||||||||||||||||||||||||
IR Viewable Length | Up to 20m | ||||||||||||||||||||||||||
Camera Title | On/Off | ||||||||||||||||||||||||||
Day & Night | IR cut filter with auto switch(Day/Night/Schedule/Image Mode) | ||||||||||||||||||||||||||
Backlight Compensation | Off/On (5 Zone) | ||||||||||||||||||||||||||
Wide Dynamic Range | WDR | ||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||
Motion Detection | Off/On (8 Level) | ||||||||||||||||||||||||||
Privacy Masking | Off/On (4 Zone, Rectangle) | ||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||
Electronic Shutter Speed | 1/5 ~ 1/20000s | ||||||||||||||||||||||||||
On-Board Storage | Micro SD slot, up to 256GB | ||||||||||||||||||||||||||
Alarm | NA | ||||||||||||||||||||||||||
Audio | Built-in microphone | ||||||||||||||||||||||||||
Hardware Reset | Yes | ||||||||||||||||||||||||||
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||
Ethernet | RJ45(10/100BASE-T) | ||||||||||||||||||||||||||
Video Compression Format | H.265/H.264 | ||||||||||||||||||||||||||
Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
||||||||||||||||||||||||||
Video Quality Ajustment | 256Kbps ~ 8Mbps | ||||||||||||||||||||||||||
Bitrate control method | CBR/VBR | ||||||||||||||||||||||||||
Streaming Capability | Triple-Stream(Main/Sub/Mobile) | ||||||||||||||||||||||||||
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
||||||||||||||||||||||||||
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||||||||||||||||||||||||||
Security | IP address filter;complicated password;Authenticated username and password
|
91924